| Colour | Bay |
| Sex | Colt |
| Age | 3YO |
| Sire | Redoute's Choice |
| Dam | Hula Angel (USA) |
| Dam Sire | Woodman (USA) |
| Status | Current |
| Prize Money | $0 |
| Starts | 0 |
| Wins | 0 |
| Seconds | 0 |
| Thirds | 0 |

Horse updates are available to members only. If you are a member please login to view.
L Fleming, Maxandus Syn (D Myers), Bryan Martin Racing Syn (B Martin), Northerly Holdings (R Portaro), T N & Mrs M Warren, M Lilley & T & Mrs M Gannon.
D A Hayes (Angaston)
| Gazardiel | ![]() |
Redoute's Choice | ![]() |
Danehill (USA) | ![]() |
Danzig | by Northern Dancer |
| Razyana | by His Majesty | ||||||
| Shantha's Choice | ![]() |
Canny Lad | by Bletchingly | ||||
| Dancing Show (USA) | by Nijinsky | ||||||
| Hula Angel (USA) | ![]() |
Woodman (USA) | ![]() |
Mr. Prospector | by Raise a Native | ||
| Playmate | by Buckpasser | ||||||
| Jode | ![]() |
Danzig | by Northern Dancer | ||||
| Belle de Jour | by Speak John |


